Data collection since 1 September 2008
| Reading | Value | Date/Time |
|---|---|---|
| Highest Temperature | 29.6 °C | at 12:56 on 23 May 2012 |
| Lowest Temperature | -17.9 °C | at 08:20 on 22 December 2010 |
| Daily rain fall | 1226.4 mm | on 26 December 2011 |
| Hourly rain fall | 18.6 mm | at 08:53 on 28 March 2009 |
| Monthly ran fall | 1226.4 mm | December 2011 |
| Heaviest rain fall rate | 72.0 mm/hour | at 17:14 on 10 July 2011 |
| Highest Windspeed | 52.6 mph | at 15:47 on 05 April 2011 |
| Highest Wind gust | 83.1 mph | at 15:27 on 08 December 2011 |
| Highest pressure | 1059.0 mb | at 12:29 on 11 March 2012 |
| Lowest pressure | 923.0 mb | at 23:10 on 25 January 2012 |

