| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 7.6 °C at 00:00 | 7.6 °C at 00:00 |
| Pressure | 1004.9 mb at 00:00 | 1004.9 mb at 00:00 |
| Rainfall total | 0.0 mm | |
| Windspeed | 0.1 mph at 00:00 | |
| Wind gust | 0.0 mph at 00:00 | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Yesterday | High | Low |
| Outdoor Temperature | 11.9 °C at 14:28 | 0.7 °C at 00:48 |
| Pressure | 1004.9 mb at 18:25 | 997.8 mb at 05:46 |
| Rainfall yesterday | 0.0 mm | |
| Windspeed | 2.8 mph at 14:27 | |
| Wind gust | 12.7 mph at 14:26 | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
Data last updated : 06/10/2012 10:00:03

